Herittelecom.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 100 % 100 % 100 % 100
GLO AIRTIME % 100 % 100 % 100 % 100
AIRTEL AIRTIME % 100 % 100 % 100 % 100
9MOBILE AIRTIME % 100 % 100 % 100 % 100
WAEC Result Checker ₦ 3600.0 ₦ 3600.0 ₦ 3600.0 ₦ 3600.0
NECO Result Checker ₦ 1300.0 ₦ 1300.0 ₦ 1300.0 ₦ 1300.0
NABTEB Result Checker ₦ 1400.0 ₦ 1400.0 ₦ 1400.0 ₦ 1400.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦150 ₦145 ₦145 ₦135 1 month
500.0MB ₦150 ₦140 ₦140 ₦130 1 month
500.0MB ₦160 ₦150 ₦150 ₦140 30days validity- DATASHARE
1.0GB ₦265 ₦260 ₦260 ₦245 30days validity- DATASHARE
1.0GB ₦270 ₦270 ₦270 ₦260 1 month
1.0GB ₦280 ₦270 ₦270 ₦258 1 month
2.0GB ₦530 ₦525 ₦525 ₦490 30days validity- DATASHARE
2.0GB ₦540 ₦540 ₦540 ₦520 1 month
2.0GB ₦560 ₦540 ₦540 ₦516 1 month
3.0GB ₦795 ₦790 ₦790 ₦735 30days validity- DATASHARE
3.0GB ₦810 ₦810 ₦810 ₦780 1 month
3.0GB ₦840 ₦810 ₦810 ₦675 1 month
5.0GB ₦1325 ₦1300 ₦1300 ₦1225 30days validity- DATASHARE
5.0GB ₦1350 ₦1350 ₦1350 ₦1300 1 month
5.0GB ₦1400 ₦1350 ₦1350 ₦1290 1 month
10.0GB ₦2700 ₦2700 ₦2700 ₦2600 1 month
10.0GB ₦2800 ₦2700 ₦2700 ₦2580 1 month
15.0GB ₦6000 ₦6000 ₦6000 ₦5850 1 month
20.0GB ₦6500 ₦6500 ₦6500 ₦5400 1 month
40.0GB ₦9500 ₦9490 ₦9490 ₦9000 1 month
75.0GB ₦18000 ₦17724 ₦17724 ₦17250 1 month
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦120 ₦100 ₦100 ₦70 14days
500.0MB ₦155 ₦140 ₦140 ₦125 1 month
1.0GB ₦290 ₦280 ₦280 ₦270 1 month
1.8GB ₦475 ₦474 ₦474 ₦474 15days
2.0GB ₦580 ₦560 ₦560 ₦540 1 month
3.0GB ₦870 ₦840 ₦840 ₦810 1 month
3.9GB ₦935 ₦934 ₦934 ₦934 1 month
7.5GB ₦1398 ₦1397 ₦1397 ₦1397 1 month
5.0GB ₦1450 ₦1400 ₦1400 ₦1350 1 month
9.2GB ₦1860 ₦1859 ₦1859 ₦1859 1 month
10.8GB ₦2325 ₦2324 ₦2324 ₦2324 1 month
14.0GB ₦2785 ₦2784 ₦2784 ₦2784 1 month
10.0GB ₦2900 ₦2800 ₦2800 ₦2700 1 month
18.0GB ₦3720 ₦3719 ₦3719 ₦3719 1 month
24.0GB ₦4645 ₦4645 ₦4645 ₦4645 1 month
29.0GB ₦7500 ₦7499 ₦7499 ₦7499 1 month
50.0GB ₦9450 ₦9449 ₦9449 ₦9449 1 month
93.0GB ₦14075 ₦14074 ₦14074 ₦14074 1 month
119.0GB ₦17000 ₦16999 ₦16999 ₦16999 1 month
138.0GB ₦19000 ₦18998 ₦18998 ₦18998 1 month
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦120 ₦90 ₦90 ₦70 7days
300.0GB ₦130 ₦100 ₦100 ₦90 7days
500.0MB ₦160 ₦145 ₦145 ₦140 1 month
1.0GB ₦295 ₦285 ₦285 ₦275 1 month
750.0MB ₦480 ₦480 ₦480 ₦475 1 month
2.0GB ₦590 ₦570 ₦570 ₦550 1 month
1.5GB ₦1120 ₦1199 ₦1199 ₦1199 1 month
3.0GB ₦1395 ₦1394 ₦1394 ₦1394 1 month
5.0GB ₦1475 ₦1425 ₦1425 ₦1375 1 month
4.5GB ₦1860 ₦1859 ₦1859 ₦1859 1 month
6.0GB ₦2350 ₦2349 ₦2349 ₦2349 1 month
10.0GB ₦2950 ₦2850 ₦2850 ₦2750 1 month
10.0GB ₦3000 ₦2799 ₦2799 ₦2799 1 month
20.0GB ₦4700 ₦4699 ₦4699 ₦4699 1 month
40.0GB ₦9600 ₦9599 ₦9599 ₦9599 1 month
110.0GB ₦18700 ₦18699 ₦18699 ₦18699 1 month
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦60 ₦59 ₦59 ₦59 30days validity
250.0MB ₦109 ₦107 ₦107 ₦107 30days validity
500.0MB ₦110 ₦109 ₦109 ₦109 30days validity
650.0MB ₦130 ₦129 ₦129 ₦129 30days validity
1.0GB ₦180 ₦160 ₦160 ₦155 30days validity
1.5GB ₦255 ₦254 ₦254 ₦254 1 month
2.0GB ₦360 ₦349 ₦349 ₦310 1 month
500.0MB ₦440 ₦439 ₦439 ₦439 30days validity
3.0GB ₦510 ₦509 ₦509 ₦465 1 month
5.0GB ₦850 ₦849 ₦849 ₦775 1 month
1.5GB ₦870 ₦869 ₦869 ₦869 30days validity
2.0GB ₦1044 ₦1043 ₦1043 ₦1043 30days validity
3.0GB ₦1350 ₦1349 ₦1349 ₦1349 30days validity
10.0GB ₦1690 ₦1689 ₦1689 ₦1550 1 month
4.5GB ₦1740 ₦1739 ₦1739 ₦1739 30days validity
20.0GB ₦3400 ₦3399 ₦3399 ₦3399 1 month
11.0GB ₦3480 ₦3399 ₦3399 ₦3399 1 month
15.0GB ₦4350 ₦4299 ₦4299 ₦4299 30days validity
40.0GB ₦8700 ₦8699 ₦8699 ₦8699 30days validity
75.0GB ₦13050 ₦13049 ₦13049 ₦13049 1 month